Payment Proof

Dear users,

    We are getting requests from many of you to upload some screenshots of payments for proof. Our Shortner is trusted, You Can Work and Take payment on time.

 

Date Username Amount Method
1/12/23, 6:42 PM Rat****** $11.62 Google Pay
1/12/23, 5:44 PM abh****** $9.70 UPI Payment
1/12/23, 12:17 PM Pra****** $5.12 UPI Payment
1/12/23, 11:03 AM Shi****** $5.47 UPI Payment
1/12/23, 9:49 AM Sir****** $5.41 UPI Payment
1/12/23, 8:14 AM Abh****** $5.13 UPI Payment
1/12/23, 7:58 AM Lai****** $10.25 Google Pay
1/12/23, 7:25 AM 19b****** $10.20 UPI Payment
1/11/23, 8:04 PM Ank****** $5.61 UPI Payment
1/11/23, 4:27 PM Sid****** $5.35 Paytm
1/11/23, 3:36 PM Tar****** $5.10 Phone Pay
1/11/23, 10:26 AM sah****** $6.58 UPI Payment
1/11/23, 9:23 AM Skb****** $25.67 Paytm
1/10/23, 8:54 PM may****** $10.31 UPI Payment
1/10/23, 8:00 PM vis****** $5.14 Google Pay
1/10/23, 6:48 PM arr****** $5.90 UPI Payment
1/10/23, 6:06 PM Mus****** $5.31 Paytm
1/10/23, 4:50 PM Mak****** $11.00 UPI Payment
1/10/23, 7:10 AM Nin****** $11.20 Phone Pay
1/9/23, 10:34 PM Bon****** $20.47 PayPal ( International )