Payment Proof

Dear users,

    We are getting requests from many of you to upload some screenshots of payments for proof. Our Shortner is trusted, You Can Work and Take payment on time.

 

Date Username Amount Method
3/29/23, 2:15 AM Ili****** $5.00 Google Pay
3/29/23, 1:34 AM Skb****** $31.09 Phone Pay
3/29/23, 12:34 AM Miy****** $5.01 Google Pay
3/28/23, 11:11 PM Vir****** $7.75 UPI Payment
3/28/23, 10:50 PM Tal****** $5.01 Phone Pay
3/28/23, 7:28 PM sou****** $5.18 Google Pay
3/28/23, 3:02 PM Miy****** $5.44 Google Pay
3/28/23, 10:22 AM Msh****** $6.04 Binance USDT
3/27/23, 6:41 PM Sha****** $6.14 UPI Payment
3/27/23, 4:51 PM Miy****** $5.06 Google Pay
3/27/23, 4:28 PM Mus****** $10.05 Paytm
3/27/23, 2:15 PM Uma****** $5.00 UPI Payment
3/27/23, 11:26 AM Shi****** $5.00 UPI Payment
3/27/23, 8:49 AM Miy****** $6.27 Google Pay
3/27/23, 7:43 AM Ani****** $5.07 Phone Pay
3/26/23, 10:54 PM Kar****** $5.52 Paytm
3/26/23, 8:27 PM ska****** $5.29 PayPal ( International )
3/26/23, 5:41 PM Miy****** $6.26 Google Pay
3/26/23, 2:55 PM Swa****** $5.07 UPI Payment
3/26/23, 6:31 AM sum****** $5.00 Paytm