Payment Proof

Dear users,

    We are getting requests from many of you to upload some screenshots of payments for proof. Our Shortner is trusted, You Can Work and Take payment on time.

 

Date Username Amount Method
6/19/23, 7:30 PM Adi****** $5.90 UPI Payment
6/19/23, 5:44 PM Bha****** $11.84 UPI Payment
6/19/23, 5:34 PM Mov****** $10.35 Google Pay
6/19/23, 3:11 PM ras****** $5.61 PayPal ( International )
6/19/23, 3:10 PM ham****** $9.29 PayPal ( International )
6/19/23, 10:21 AM Har****** $5.57 UPI Payment
6/18/23, 8:37 PM Sid****** $35.48 Paytm
6/18/23, 7:07 PM Mah****** $24.40 UPI Payment
6/18/23, 6:34 PM Fai****** $6.01 UPI Payment
6/18/23, 6:22 PM Pri****** $5.56 Google Pay
6/18/23, 2:58 PM Mds****** $10.09 Binance USDT
6/18/23, 1:24 PM Rao****** $5.25 Paytm
6/18/23, 1:23 PM Sid****** $5.32 UPI Payment
6/18/23, 7:31 AM Kim****** $5.30 UPI Payment
6/17/23, 9:34 PM Nai****** $8.35 Phone Pay
6/17/23, 6:33 PM Mah****** $25.91 UPI Payment
6/17/23, 8:48 AM Nir****** $15.66 Paytm
6/16/23, 8:47 PM ras****** $5.22 PayPal ( International )
6/16/23, 6:15 PM Rah****** $11.07 Google Pay
6/16/23, 6:01 PM Mah****** $25.03 UPI Payment