Payment Proof

Dear users,

    We are getting requests from many of you to upload some screenshots of payments for proof. Our Shortner is trusted, You Can Work and Take payment on time.

 

Date Username Amount Method
12/5/23, 9:00 AM alp****** $102.32 PayPal ( International )
12/4/23, 7:15 PM Riy****** $42.40 Google Pay
12/4/23, 2:37 PM SIN****** $5.29 Paytm
12/4/23, 12:24 PM Reg****** $13.19 Phone Pay
12/4/23, 11:46 AM Mre****** $12.32 UPI Payment
12/4/23, 8:25 AM Rat****** $6.88 Google Pay
12/3/23, 11:03 PM TOO****** $31.21 UPI Payment
12/3/23, 7:50 PM Rag****** $5.00 UPI Payment
12/3/23, 7:45 PM Mus****** $22.06 Google Pay
12/3/23, 1:22 PM nan****** $5.06 PayPal ( International )
12/3/23, 11:41 AM anu****** $5.12 UPI Payment
12/3/23, 9:20 AM ANI****** $6.56 UPI Payment
12/3/23, 8:25 AM Ank****** $6.01 Phone Pay
12/2/23, 8:27 PM spa****** $5.22 Paytm
12/2/23, 5:43 PM bak****** $5.47 UPI Payment
12/2/23, 12:05 PM nai****** $17.73 PayPal ( International )
12/2/23, 11:51 AM 11k****** $5.58 UPI Payment
12/1/23, 11:53 PM Kin****** $6.35 Paytm
12/1/23, 11:40 PM aka****** $5.02 Phone Pay
12/1/23, 7:36 PM Vik****** $5.00 Phone Pay